BFI Finance always strives to provide the best service to become an easy, fast and reliable financial solution
#SemuaJadiMungkin #BersamaBFI to find your electric motorcycle
financing solution with #CicilanTenorFleksibel
List Partner
Alva
High Performance
ecoFriendly
SELIS
Electric Motor with
Full Performance
Smoot Elektrik
Minimal maintenance
Maximum performance
United Motor
Tough frame for
maximum performance
Volta
Provides safety
while driving
SAVART
Original Indonesian product,
Premium Quality Motor EV
Customers come to
BFI partner dealers
Credit Submission &
Application Filling
BFI carries out
Survey Process
BFI issues
Survey Process Results
Electric Motors are sent
& received by consumers
Below are the requirements required for application
Individual Profile
Business Profile
Individual Documents Requirement
Business Documents Requirement
The following is an installment scheme for financing electric motorbikes at OTR prices Rp20.000.000
Down Payments | Installments | ||||
12 Bulan | 18 Bulan | 24 Bulan | 30 Bulan | 36 Bulan | |
Rp3.000.000 | Rp1.765.500 | Rp1.287.500 | Rp1.041.500 | - | - |
Rp3.500.000 | Rp1.713.000 | Rp1.250.000 | Rp1.013.000 | Rp892.000 | - |
Rp4.000.000 | Rp1.664.000 | Rp1.214.500 | Rp982.500 | Rp864.000 | Rp781.000 |
Rp4.500.000 | Rp1.615.000 | Rp1.179.500 | Rp954.000 | Rp839.000 | Rp755.500 |
Rp5.000.000 | Rp1.556.000 | Rp1.144.000 | Rp925.500 | Rp814.000 | Rp733.000 |
Rp5.500.000 | Rp1.517.000 | Rp1.108.500 | Rp897.000 | Rp789.500 | Rp711.000 |
Rp6.000.000 | Rp1.468.000 | Rp1.073.000 | Rp868.500 | Rp764.500 | Rp688.500 |
Rp6.500.000 | Rp1.416.500 | Rp1.034.500 | Rp839.500 | Rp739.500 | Rp666.500 |
Rp7.000.000 | Rp1.367.500 | Rp999.500 | Rp809.000 | Rp711.500 | Rp641.000 |
Rp7.500.000 | Rp1.315.500 | Rp962.500 | Rp779.000 | Rp686.500 | Rp619.000 |
Rp8.000.000 | Rp1.268.500 | Rp927.000 | Rp750.500 | Rp660.500 | Rp595.500 |
Rp8.500.000 | Rp1.219.000 | Rp890.500 | Rp721.000 | Rp635.500 | Rp573.000 |
Rp9.000.000 | Rp1.170.000 | Rp855.500 | Rp692.500 | Rp610.000 | Rp550.000 |
Rp9.500.000 | Rp1.120.500 | Rp818.500 | Rp663.000 | Rp585.000 | Rp527.500 |
Rp10.000.000 | Rp1.071.500 | Rp783.000 | Rp634.000 | Rp559.000 | Rp504.500 |
BFI can process financing for the purchase of electric motorbikes starting in August 2023
DP starts from 15% and Tenor from 12 – 36 months
Enough with KTP/KK, Proof of Home Ownership (Electricity Account/Certificate) and Proof of Income (Salary Slip/Savings Book/Current Account)
For 2023, it will apply in the Jabodetabek area.
We can process prospective debtors who receive subsidies from the government if the debtor has passed the checking and verification process
Alva, Selis, Smoot Elektrik, United, and Volta
*Further information will be provided when BFI Finance provides financing for electric cars.
Tidak menemukan pertanyaan yang anda inginkan? Hubungi Kami