Figures in tables below are presented in billion rupiah.
Description | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Consolidated Statement of Profit or Loss and Other Comprehensive Income | |||||
Financing Income | 4,893 | 5,000 | 4,302 | 3,821 | 5,117 |
Others | 125 | 241 | 268 | 302 | 266 |
Total Income | 5,018 | 5,241 | 4,570 | 4,123 | 5.383 |
Salaries and Benefits | 1,075 | 1,217 | 1,122 | 1,023 | 1,325 |
Interest and Financing Charges | 1,036 | 1,008 | 871 | 570 | 624 |
General and Administrative | 542 | 705 | 536 | 647 | 771 |
Provision for Impairment Losses | 509 | 426 | 1,058 | 435 | 367 |
Others | 16 | 793 | 113 | 37 | 57 |
Total Expenses | 3,178 | 4,149 | 3,700 | 2,712 | 3,144 |
Profit Before Tax | 1,840 | 1,092 | 870 | 1,411 | 2,239 |
Income Tax Expense | 372 | 380 | 168 | 280 | 432 |
Profit for the Year | 1,468 | 712 | 702 | 1,131 | 1,807 |
Other Comprehensive Income for the Year - Net of Tax | 71 | (102) | 126 | 67 | 14 |
Total Comprehensive Income for the Year | 1,539 | 610 | 828 | 1,198 | 1,821 |
Consolidated Statement of Financial Position | |||||
Cash and Cash Equivalents | 755 | 660 | 1,415 | 969 | 1,073 |
Net Financing Receivables | 17,283 | 17,439 | 12,700 | 13,683 | 19,562 |
Other Receivables - Third Parties | 198 | 154 | 155 | 87 | 163 |
Derivative Assets | 110 | - | - | - | 103 |
Fixed Assets - Net | 530 | 541 | 606 | 607 | 659 |
Intangible Assets - Net | 32 | 30 | 43 | 56 | 140 |
Other Assets | 209 | 266 | 282 | 234 | 230 |
Total Assets | 19,117 | 19,090 | 15,201 | 15,636 | 21,930 |
Fund Borrowings - Third Parties | 6,900 | 7,730 | 4,795 | 4,789 | 10,247 |
Securities Issued - Net | 5,196 | 3,758 | 2,979 | 2,488 | 1,581 |
Other Payables | 817 | 1,522 | 821 | 929 | 1,346 |
Total Liabilities | 12,913 | 13,010 | 8,595 | 8,206 | 13,174 |
Equity | 6,204 | 6,080 | 6,606 | 7,430 | 8,756 |
Total Liabilities and Equity | 19,117 | 19,090 | 15,201 | 15,636 | 21,930 |
You are still on applying process